Details
Accelerate on the open road with a lively E-bike made specially for road riding. The Road-E+ delivers functional performance to help you extend your on-road adventures.
With its purpose-built geometry, excellent weight distribution, and integrated power, Road-E+ keeps you going strong on busy commutes and other road adventures. The SyncDrive Pro motor can reach 120 rpm of cadence and a powerful 80Nm of torque output. Features include an innovative side-release 500Wh EnergyPak and tubeless tires—which provide a smoother ride, protection from flat tires, and less rolling resistance. And with its PedalPlus 4-sensor system and RideControl EVO command center, all integrated with a sporty ALUXX SL frameset, the Road-E+ Pro is the choice for performance-minded road riders looking to climb higher mountains and cover longer distances.
Pedals sold separately
Specs
| Drive System | Giant SyncDrive Pro |
|---|---|
| Display | Giant RideControl EVO, grip launch control with walk assist, mini USB charger |
| Battery Type/Weight | Giant EnergyPak 500, 36V 13.8Ah Rechargeable Lithium-Ion |
| Charger Type | Giant EnergyPak 4A fast charger |
| Frame | ALUXX SL-grade aluminum |
| Fork | Advanced-grade composite, OverDrive2 steerer, 12x100QR |
| Rims/Wheels | Giant PR-2 Disc, Tubeless Ready |
| Hubs | Giant Performance Tracker Road, Sealed Bearing |
| Spokes | Sapim E-Lite [r] Race [f], e-bike optimized |
| Tires | Maxxis Re-Fuse 700x32c Folding Carbon Bead MaxxShield Tubeless Ready |
| Crankset | Giant custom forged by FSA |
| Chainrings | 34/50 |
| Chain | KMC e.11 Turbo, EcoProteq, e-bike optimized |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Cassette/Rear Cogs | Shimano 105, 11-32, 11-Speed |
| Shifters | Shimano Ultegra |
| Handlebars | Giant Contact, 31.8mm |
| Stem | Giant Contact SL |
| Brake Levers | Shimano Ultegra hydraulic disc |
| Brakes | Shimano Ultegra hydraulic disc, 160mm rotors |
| Saddle | Giant Contact SL, Neutral |
| Seatpost | Giant Contact Composite 27.2 x 375mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Matte Black / Small | 4712878398450 | 90096724 |
| Matte Black / Medium | 4712878398467 | 90096725 |
| Matte Black / Large | 4712878398474 | 90096726 |
| Matte Black / X-Large | 4712878398481 | 90096727 |

