Skip to main content
Contact Us!  Call or Text:  925-283-2453   

Fox Racing Fox Union Canvas

Fox Racing Fox Union Canvas
  • Color: Olive Green
  • Color: Black
  • Color: Blue Steel
  • Color: Grey
  • Color: Vintage White
$119.95
Please select options Unavailable
Sorry, this item is currently not available. Please check back or contact us for recommended alternatives.

Details

All day, flat out.

Keep it casual with the Union Canvas Shoes. With their laid-back style and technical features, these tough canvas shoes deliver performance and comfort both on and off the bike. Their low profile, custom-tuned EVA midsole provides an improved grip and feel as you pedal, while the toe cap protects against rock strikes. In terms of combining on-bike power transfer with off-bike comfort, the internal stiffening plate optimizes both for a one-two punch of versatility. Like all shoes in the Union range, these shoes feature an Ultratac™ rubber sole with an engineered tread pattern designed to provide best-in-class grip and durability.

Key Features and Specifications:

- Off-bike styling, on-bike performance
- Ultratac™ outsole balances grip and durability
- Reinforced toe for protection against rock strikes
- Front lace-keeper system
- Durable canvas upper for on/off bike comfort and styling
- Custom hex-shaped lugs engage with flat pedal pins to deliver control on the bike
- Low profile custom-tuned EVA midsole for improved pedal grip and feel
- Molded internal stiffening plate optimizes power transfer and off-bike comfort
- Materials: 50% textile, 25% Eva, 25% rubber
- Weight: 373g/13.2 oz

Size and Fit:
- Shoes have a standard fit that's true to size, take your normal shoe size
- Sizing is uniform across all models: Fox Union BOA®, Fox Union, Fox Union Flat and Fox Union Canvas

Sizes:
EUUS (MEN)US (WOMEN)US (YOUTH)UK SIZEJAPAN / CM SIZE
37 5 6.5 Y5 4 23.5
38 6 7.5 Y6 5 24.5
39 7 8.5 Y7 6 25.1
40 7.5 9 Y7.5 6.5 25.8
41 8 9.5 Y8 7 26.5
41.5 8.5 10 - 7.5 26.8
42 9 10.5 - 8 27.1
42.5 9.5 11 - 8.5 27.5
43 10 11.5 - 9 27.8
43.5 10.25 11.75 - 9.25 28.1
44 10.5 12 - 9.5 28.5
44.5 11 12.5 - 10 28.8
45 11.5 13 - 10.5 29.1
45.5 12 13.5 - 11 29.5
46 12.5 14 - 11.5 29.8
47 13 14.5 - 12 30.5

Part Numbers

Option UPC MPN
Olive Green / 37 191972854910 29860-099-37
Olive Green / 38 191972854927 29860-099-38
Olive Green / 39 191972854934 29860-099-39
Olive Green / 41.5 191972854965 29860-099-41.5
Olive Green / 45.5 191972855047 29860-099-45.5
Olive Green / 46 191972855054 29860-099-46
Black / 37 191972731877 29860-001-37
Black / 38 191972731884 29860-001-38
Black / 40 191972731907 29860-001-40
Black / 41 191972731914 29860-001-41
Black / 42 191972731938 29860-001-42
Black / 43.5 191972731969 29860-001-43.5
Black / 45.5 191972732003 29860-001-45.5
Blue Steel / 37 191972886218 29860-305-37
Blue Steel / 38 191972886225 29860-305-38
Blue Steel / 39 191972886232 29860-305-39
Blue Steel / 41 191972886256 29860-305-41
Blue Steel / 41.5 191972886263 29860-305-41.5
Blue Steel / 42 191972886270 29860-305-42
Blue Steel / 42.5 191972886287 29860-305-42.5
Blue Steel / 43 191972886294 29860-305-43
Blue Steel / 44 191972886317 29860-305-44
Blue Steel / 44.5 191972886324 29860-305-44.5
Blue Steel / 45 191972886331 29860-305-45
Blue Steel / 45.5 191972886348 29860-305-45.5
Grey / 37 191972772658 29860-006-37
Grey / 38 191972772665 29860-006-38
Grey / 39 191972772672 29860-006-39
Grey / 40 191972772689 29860-006-40
Grey / 41 191972772696 29860-006-41
Grey / 41.5 191972772702 29860-006-41.5
Grey / 42 191972772719 29860-006-42
Grey / 43 191972772733 29860-006-43
Grey / 43.5 191972772740 29860-006-43.5
Grey / 44 191972772757 29860-006-44
Grey / 45 191972772771 29860-006-45
Grey / 45.5 191972772788 29860-006-45.5
Grey / 46 191972772795 29860-006-46
Grey / 47 191972772801 29860-006-47
Vintage White / 37 191972913174 29860-579-37
Vintage White / 38 191972913181 29860-579-38
Vintage White / 39 191972913198 29860-579-39
Vintage White / 40 191972913204 29860-579-40
Vintage White / 41 191972913211 29860-579-41
Vintage White / 41.5 191972913228 29860-579-41.5
Vintage White / 42 191972913235 29860-579-42
Vintage White / 42.5 191972913242 29860-579-42.5
Vintage White / 43 191972913259 29860-579-43
Vintage White / 44 191972913273 29860-579-44
Vintage White / 44.5 191972913280 29860-579-44.5
Vintage White / 45 191972913297 29860-579-45
Vintage White / 45.5 191972913303 29860-579-45.5
Vintage White / 46 191972913310 29860-579-46
Vintage White / 47 191972913327 29860-579-47

Reviews