Details
The Elite X4 Mountain Stem is instantly recognizable because of Thomson's legendary style, and with strength to spare, this stem is more than just a pretty face. Made from a solid, one-piece block of 7000-series aluminum, the X4 combines exceptional strength with light weight for durable, solid steering control to tame the toughest trails. It has a four-bolt clamp design and reversible graphics, so your X4 looks great whichever way you run it.
Stem angle is one of the factors that determines handlebar height. Flexible, athletic riders prefer lower stems and bars, while recreational riders usually favor higher stems/bars.
Stem length is measured along the top from the center of the steerer to the center of the handlebars (diagram).
Tip: Keep in mind that as stems provide more rise, their effective length decreases. In the example above, if the +17 Degree stem measures 135mm, it actually extends only 108mm when length is measured on a line parallel with the ground.
Stem length is measured along the top from the center of the steerer to the center of the handlebars (diagram).
Tip: Keep in mind that as stems provide more rise, their effective length decreases. In the example above, if the +17 Degree stem measures 135mm, it actually extends only 108mm when length is measured on a line parallel with the ground.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
31.8mm / Black / 40mm / 0° / 1-1/8-inch | 875850006584 | SM-E174-BK | |
31.8mm / Black / 45mm / 0° / 1.5-inch | 875850005495 | SM-E155 BLA | |
31.8mm / Black / 50mm / 0° / 1-1/8-inch | 875850002159 | SM-E130 BLA | |
31.8mm / Black / 60mm / 0° / 1-1/8-inch | 875850006447 | SM-E164 BLK | 114279 |
31.8mm / Black / 70mm / 0° / 1-1/8-inch | 875850002166 | SM-E131 BLA | 28133 |
31.8mm / Black / 70mm / 10° / 1-1/8-inch | 875850006522 | SM-E169 BLK | 115189 |
31.8mm / Black / 75mm / 0° / 1.5-inch | 875850005853 | SM-E158 | |
31.8mm / Black / 80mm / 0° / 1-1/8-inch | 875850005525 | SM-E157 BLA | |
31.8mm / Black / 80mm / 10° / 1-1/8-inch | 875850006485 | SM-E163 BLK | 123248 |
31.8mm / Black / 90mm / 0° / 1-1/8-inch | 875850002173 | SM-E132 BLA | |
31.8mm / Black / 90mm / 10° / 1-1/8-inch | 875850002234 | SM-E138 BLA | |
31.8mm / Black / 95mm / 0° / 1.5-inch | 875850005877 | SM-E159 | |
31.8mm / Black / 100mm / 0° / 1-1/8-inch | 875850002180 | SM-E133 BLA | |
31.8mm / Black / 100mm / 10° / 1-1/8-inch | 875850002241 | SM-E139 BLA | |
31.8mm / Black / 110mm / 0° / 1-1/8-inch | 875850002197 | SM-E134 BLA | |
31.8mm / Black / 110mm / 10° / 1-1/8-inch | 875850002258 | SM-E140 BLA | |
31.8mm / Black / 120mm / 0° / 1-1/8-inch | 875850002203 | SM-E135 BLA | |
31.8mm / Black / 120mm / 10° / 1-1/8-inch | 875850002265 | SM-E141 BLA | |
31.8mm / Black / 130mm / 0° / 1-1/8-inch | 875850002210 | SM-E136 BLA | |
31.8mm / Black / 130mm / 10° / 1-1/8-inch | 875850002272 | SM-E142 BLA | |
31.8mm / Silver / 40mm / 0° / 1-1/8-inch | 875850006591 | SM-E174-SL | |
31.8mm / Silver / 45mm / 0° / 1.5-inch | 875850006232 | SM-E155SL | |
31.8mm / Silver / 50mm / 0° / 1-1/8-inch | 875850002296 | SM-E130 SIL | |
31.8mm / Silver / 60mm / 0° / 1-1/8-inch | 875850006454 | SM-E164 SIL | |
31.8mm / Silver / 70mm / 0° / 1-1/8-inch | 875850002302 | SM-E131 SIL | |
31.8mm / Silver / 70mm / 10° / 1-1/8-inch | 875850006539 | SM-E169 SIL | |
31.8mm / Silver / 75mm / 0° / 1.5-inch | 875850006010 | SM-E158SL | |
31.8mm / Silver / 80mm / 0° / 1-1/8-inch | 875850005549 | SM-E157 SIL | |
31.8mm / Silver / 80mm / 10° / 1-1/8-inch | 875850006492 | SM-E163 SIL | |
31.8mm / Silver / 90mm / 0° / 1-1/8-inch | 875850002319 | SM-E132 SIL | |
31.8mm / Silver / 90mm / 10° / 1-1/8-inch | 875850002371 | SM-E138 SIL | |
31.8mm / Silver / 95mm / 0° / 1.5-inch | 875850005990 | SM-E159SL | |
31.8mm / Silver / 100mm / 0° / 1-1/8-inch | 875850002326 | SM-E133 SIL | |
31.8mm / Silver / 100mm / 10° / 1-1/8-inch | 875850002388 | SM-E139 SIL | |
31.8mm / Silver / 110mm / 0° / 1-1/8-inch | 875850002333 | SM-E134 SIL | |
31.8mm / Silver / 110mm / 10° / 1-1/8-inch | 875850002395 | SM-E140 SIL | |
31.8mm / Silver / 120mm / 0° / 1-1/8-inch | 875850002340 | SM-E135 SIL | |
31.8mm / Silver / 120mm / 10° / 1-1/8-inch | 875850002401 | SM-E141 SIL | |
31.8mm / Silver / 130mm / 0° / 1-1/8-inch | 875850002357 | SM-E136 SIL | |
31.8mm / Silver / 130mm / 0° / 1.5-inch | |||
31.8mm / Silver / 130mm / 10° / 1-1/8-inch | 875850002418 | SM-E142 SIL | |
31.8mm / Silver / 130mm / 10° / 1.5-inch |