Details
Whether it's navigating asphalt or venturing through an unpaved short cut, the Avail AR is smooth on flats, spry on climbs and confident on descents.
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
A) SEAT TUBE LENGTH (mm) | 410 | 445 | 480 | 515 |
B) SEAT TUBE ANGLE | 74.5° | 74.5° | 74.0° | 74.0° |
C) TOP TUBE LENGTH (mm) | 515 | 525 | 540 | 555 |
D) HEAD TUBE LENGTH (mm) | 118 | 138 | 158 | 178 |
E) HEAD TUBE ANGLE | 70.5° | 71.5° | 72.0° | 72.0° |
F) FORK RAKE (mm) | 53 | 53 | 53 | 53 |
G) TRAIL (mm) | 69.5 | 62.9 | 59.6 | 59.6 |
H) WHEELBASE (mm) | 999 | 1001 | 1006 | 1022 |
I) CHAIN STAY LENGTH (mm) | 422 | 422 | 422 | 422 |
J) BOTTOM BRACKET DROP (mm) | 80 | 80 | 80 | 80 |
K) STACK (mm) | 538 | 561 | 582 | 601 |
L) REACH (mm) | 366 | 369 | 373 | 383 |
M) STAND OVER HEIGHT (mm) | 681 | 709 | 736 | 766 |
N) HANDLEBAR WIDTH (mm) | 380 | 400 | 400 | 420 |
O) STEM LENGTH (mm) | 70 | 80 | 90 | 90 |
P) CRANK LENGTH (mm) | 165 | 170 | 170 | 172.5 |
Q) WHEEL SIZE | 700C | 700C | 700C | 700C |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm, disc |
Wheels | Giant S-R2 Disc wheelset |
Tires | Giant S-R3 AC, 700x32c |
Bottom Bracket | Cartridge |
Crankset | FSA Tempo, 34/50 |
Shifters | Shimano Claris |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Cassette/Freewheel | Shimano CS-HG50, 8-speed, 11x34 |
Chain | KMC Z83 |
Brakes | Tektro MD-C550 mechanical, Shimano rotors [F]160mm, [R]160mm |
Brake Levers | Shimano Claris |
Handlebars | Liv Connect, 31.8mm |
Tape/Grips | Liv All Condition |
Stem | Giant Sport |
Seatpost | Giant D-Fuse, alloy XXS:350mm, 350mm |
Saddle | Liv Approach |
Pedals | Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Snow Drift / X-Small | 04712878739574 | 2200030123 | |
Snow Drift / Small | 04712878739581 | 2200030124 | 210000129394 |
Snow Drift / Medium | 04712878739598 | 2200030125 | |
Snow Drift / Large | 04712878745513 | 2200030127 |