Skip to main content
Contact Us!  Call or Text:  925-283-2453   

Giro Berm Shoe

Giro Berm Shoe
  • Color: Dark Shadow/Black
  • Color: Black/Citron Green
$79.99
Color:
Size: Select size
Please select options Unavailable

Details

The Berm is designed from the ground up for riders who want the benefits of a rugged mountain bike shoe with the comfort and versatility to go anywhere the trail takes them.

The Berm Mountain Bike Shoe combines cycling-specific features like clipless pedal compatibility and supportive fit with an aggressively lugged rubber outsole for relentless grip when you need it. The shoe features an upper made from supple synthetic fiber and breathable mesh, and a stout injected nylon inner shank to help transfer your power to the pedals. The Berm is ready to rally on any trail. Are you?

Upper construction:
- High-quality, durable synthetic fiber and mesh upper
- Rockprint reinforced toe for abrasion resistance and durability
- Two-strap closure

Footbed:
- Die-cut EVA footbed

Outsole:
- Rubber outsole
- Aggressive tread pattern

Product weight:
- 415 grams (Size 42)

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt/SPD
Closure and Fit Adjustment Two-strap closure
Upper High-quality, durable synthetic fiber and mesh upper
Midsole Die-cut EVA footbed
Outsole Rubber outsole / Aggressive tread pattern / Rockprint reinforced toe for abrasion resistance and durability

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Citron Green / 39 768686253904 7112594
Black/Citron Green / 48 768686253997 7112603
Black/Citron Green / 49 768686254000 7112604
Black/Citron Green / 50 768686254017 7112605
Black/Citron Green / 40 768686253911 7112595
Black/Citron Green / 41 768686253928 7112596
Black/Citron Green / 42 768686253935 7112597
Black/Citron Green / 43 768686253942 7112598
Black/Citron Green / 44 768686253959 7112599
Black/Citron Green / 45 768686253966 7112600
Black/Citron Green / 46 768686253973 7112601
Black/Citron Green / 47 768686253980 7112602
Dark Shadow/Black / 39 768686222825 7107324
Dark Shadow/Black / 40 768686222832 7107325
Dark Shadow/Black / 48 768686222917 7107333
Dark Shadow/Black / 49 768686222924 7107334
Dark Shadow/Black / 50 768686222931 7107335
Dark Shadow/Black / 41 768686222849 7107326
Dark Shadow/Black / 44 768686222870 7107329 210000128470
Dark Shadow/Black / 47 768686222900 7107332 210000128473

Reviews