Details
The total race bike.
From daily training rides to your biggest race of the year. Total race performance, made for your podium quest.
Attack the climb, chase down a break, accelerate out of a corner in the final kilometer. With its Advanced-grade composite frame, which minimizes weight without sacrificing its best-in-class stiffness, the TCR Advanced Pro puts you in position to win. Legendary Compact Road race geometry blends quick, precise handling with aggressive positioning, and the OverDrive 2 front end delivers razor-sharp steering performance. The Variant seatpost helps smooth out the ride, giving you a well-rounded machine that flies from start to finish.
- High-performance Advanced-grade composite frame features special edition Giant-Alpecin graphics
- Advanced-grade composite fork with full-composite OverDrive 2 steerer
- Giant SLR 1 Composite WheelSystem with Giant Gavia Race 1 tubeless tires
- Shimano Ultegra 11-speed mechanical componentry
- Shimano Ultegra brakes
Pedals sold separately
Specs
| Frame | Advanced-grade composite |
|---|---|
| Fork | Advanced-grade composite, Full-composite OverDrive 2 steerer |
| Rims/Wheels | Giant SLR 1 DBL Disc WheelSystem; 30mm deep, 23mm wide, Tubeless, Full composite |
| Hubs | Giant SLR 1 DBL Disc WheelSystem; Pawl driver, 12mm axles, [F] 16h [R] 21h |
| Spokes | Giant SLR 1 DBL Disc WheelSystem; Dynamic Balanced Lacing, bladed stainless |
| Tires | Giant Gavia Race 0 Tubeless, 700x25, Folding |
| Crankset | Shimano Ultegra |
| Chainrings | 36/52 |
| Bottom Bracket | Shimano, Press Fit |
| Chain | KMC X11SL-1 |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Cassette/Rear Cogs | Shimano Ultegra 11x30, 11-Speed |
| Shifters | Shimano Ultegra |
| Handlebars | Giant Contact SL, 31.8mm |
| Stem | Giant Contact SL |
| Brake Levers | Shimano Ultegra |
| Brakes | Shimano Ultegra |
| Saddle | Contact SL Forward |
| Seat Post | Giant Variant composite |
| Accessories & Extras | Ride Sense ANT+/Bluetooth |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Team Sunweb / X-Small | 04712878233454 | 80009112 |
| Team Sunweb / Small | 04712878233461 | 80009113 |
| Team Sunweb / Medium | 04712878233478 | 80009114 |
| Team Sunweb / Medium/Large | 04712878233485 | 80009115 |
| Team Sunweb / Large | 04712878233492 | 80009116 |
| Team Sunweb / X-Large | 04712878233508 | 80009117 |
