Details
Get a feel for the trail with this aluminum hardtail made for aspiring singletrack riders. It features stable, fast-rolling 29-inch wheels so you can push the pace on climbs and let loose on the descents.
Built on a lightweight ALUXX aluminum frame that features classic hardtail design plus the balanced riding characteristics of larger diameter 29-inch wheels, Talon 29 is a great choice for XC terrain. The frame geometry is specifically designed for its wheel size and a 100mm suspension fork. It’s a confident ride that’s perfect for ambitious riders who want to take their off-road skills to the next level.
KEY PERFORMANCE FACTORS
Proven alloy performance
- ALUXX SL aluminum frameset is hand-built in-house by the world leader in aluminum engineering.
Balance and stability
- Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels.
XC control
- Suspension fork offers 100mm of smooth travel for added XC control.
Specs
| Frame | ALUXX-Grade Aluminum, disc |
|---|---|
| Fork | SR Suntour XCT30 HLO 29", 100mm , lockout, preload adjuster |
| Rims/Wheels | Giant GX03V 29", alloy, double wall, 21mm inner width |
| Hubs |
Front: Giant Tracker Giant Sport QR, loose ball Rear: Giant Tracker Giant Sport QR, loose ball |
| Spokes | Stainless, 14g |
| Tires | Maxxis Ikon 29x2.2, wire bead |
| Crankset | Prowheel forged |
| Chainrings | 22/36 |
| Bottom Bracket | Cartridge |
| Chain | KMC 8.3 |
| Front Derailleur | MicroSHIFT FD-M282 |
| Rear Derailleur | Shimano Acera |
| Cassette/Rear Cogs | Shimano CS-HG200-8, 12x32 |
| Shifters | Shimano Altus |
| Handlebars | Giant Connect Trail, 780x31.8 |
| Stem | Giant Sport, 7-degree |
| Brake Levers | Tektro HDC M275 |
| Brakes | Tektro HDC M275, hydraulic disc |
| Pedals | Platform |
| Saddle | Giant custom |
| Seat Post | Giant Sport, 30.9 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black/Gray / Small | 4712878560987 | 2001103264 |
| Black/Gray / Medium | 4712878560994 | 2001103265 |
| Black/Gray / Large | 4712878561007 | 2001103266 |
| Black/Gray / X-Large | 4712878561014 | 2001103267 |
| Charcoal/Pure Red / Small | 4712878560949 | 2001103164 |
| Charcoal/Pure Red / Medium | 4712878560956 | 2001103165 |
| Charcoal/Pure Red / Large | 4712878560963 | 2001103166 |
| Charcoal/Pure Red / X-Large | 4712878560970 | 2001103167 |

