Details
Get a feel for the trail with this aluminum hardtail made for aspiring singletrack riders. It features stable, fast-rolling 29-inch wheels so you can push the pace on climbs and let loose on the descents.
Built on a lightweight ALUXX aluminum frame that features classic hardtail design plus the balanced riding characteristics of larger diameter 29-inch wheels, Talon 29 is a great choice for XC terrain. The frame geometry is specifically designed for its wheel size and a 100mm suspension fork. It’s a confident ride that’s perfect for ambitious riders who want to take their off-road skills to the next level.
Proven alloy performance
ALUXX SL aluminum frameset is hand-built in-house by the world leader in aluminum engineering.
Balance and stability
Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels.
XC control
Suspension fork offers 100mm of smooth travel for added XC control.
Specs
| Frame | ALUXX-Grade Aluminum, disc |
|---|---|
| Fork | RockShox XC 30, coil spring, preload adjust, TurnKey hydraulic lockout |
| Rims/Wheels | Giant GX03, 29", Disc, Double Wall (21mm inner) |
| Hubs | Giant Sport Tracker, 32h |
| Spokes | stainless, 14g |
| Tires | Maxxis Ikon 29x2.2, wire bead |
| Crankset | Shimano FC-MT101 |
| Chainrings | 36/22T |
| Bottom Bracket | Shimano |
| Chain | KMC X9 |
| Front Derailleur | Shimano Alivio |
| Rear Derailleur | Shimano Alivio |
| Cassette/Rear Cogs | Shimano CS-HG200, 11x36, 9-Speed |
| Shifters | Shimano Acera |
| Handlebars | Giant Connect Trail, 780x31.8 |
| Stem | Giant Sport, 7-degree |
| Brake Levers | Tektro HDC M275 |
| Brakes | Tektro M275 Hydraulic Disc, [F] 180mm [R] 160mm |
| Pedals | Platform MTB |
| Saddle | Giant Sport Comfort |
| Seat Post | Giant Sport, 30.9 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gray/Silver / Small | 04712878446762 | 2001102124 |
| Gray/Silver / Medium | 04712878446779 | 2001102125 |
| Gray/Silver / Large | 04712878446786 | 2001102126 |
| Gray/Silver / X-Large | 04712878446793 | 2001102127 |
| Orange / Small | 04712878446861 | 2001102224 |
| Orange / Medium | 04712878446878 | 2001102225 |
| Orange / Large | 04712878446885 | 2001102226 |
| Orange / X-Large | 04712878446892 | 2001102227 |


