Details
Built on a lightweight ALUXX aluminum frame that features classic hardtail design plus the balanced riding characteristics of larger diameter 29-inch wheels, Talon 29 is a great choice for XC terrain. The frame geometry is specifically designed for its wheel size and a 100mm suspension fork. It's a confident ride that's perfect for ambitious riders who want to take their off-road skills to the next level.
Specs
| Frame | ALUXX-Grade Aluminum |
|---|---|
| Fork | SR Suntour XCM HLO 29, 100mm travel, Coil spring with hydraulic lockout, with preload adjuster |
| Axles | QR |
| Rims/Wheels | XC-2 29 wheelset Giant Disc-21 29, tubeless ready, 21mm inner width |
| Hubs | Giant Tracker Sport, loose ball |
| Spokes | Sapim Leader, 14g |
| Tires | Maxxis Ikon, 29 x 2.2", 60tpi wire TR, tubeless |
| Crankset | ProWheel Raid |
| Chainrings | 22/36 |
| Bottom Bracket | ProWheel |
| Chain | KMC X9 |
| Front Derailleur | Shimano Alivio |
| Rear Derailleur | Shimano Deore, Shadow+ |
| Cassette/Rear Cogs | Shimano CS-HG200-9, 11-36 |
| Shifters | Shimano Acera M4000, 2x9 |
| Handlebars | Giant Connect Trail, 780mm x 31.8mm |
| Stem | Giant Sport, 6-degree |
| Brake Levers | Tektro HDC M275 |
| Brakes | Tektro HDC M275 [F] 180mm [R] 160mm, hydraulic |
| Pedals | Resin Anti-slip |
| Saddle | Giant Contact Comfort (neutral) |
| Seat Post | Giant Sport, 30.9 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Flash Green / Small | 04712878288140 | 90040624 |
| Flash Green / Medium | 04712878288157 | 90040625 |
| Flash Green / Large | 04712878288164 | 90040626 |
| Flash Green / X-Large | 04712878288171 | 90040627 |
| Gray Blue / Small | 04712878287969 | 90040614 |
| Gray Blue / Medium | 04712878287976 | 90040615 |
| Gray Blue / Large | 04712878287983 | 90040616 |
| Gray Blue / X-Large | 04712878287990 | 90040617 |
