Details
Discover new possibilities.
Uptown city style or bumpy backroads, this versatile E-bike helps you enjoy the journey.
The Explore E+ combines urban riding style with versatile performance that can handle rougher roads. The ALUXX aluminum frameset and a SyncDrive Sport motor that’s powered by Yamaha combine for great handling and smooth acceleration on a variety of road conditions. Designed for adaptability, Explore E+ gives riders the freedom to go wherever they want to go.
- Giant SyncDrive Sport, 20mph, 80Nm torque, powered by Yamaha
- Giant PedalPlus 4-sensor technology
- Giant EnergyPak 400
- ALUXX SL-grade aluminum frame with double diamond and mid-step options
- Shimano 1x9-speed shifting with Tektro hydraulic disc brakes
Specs
| Drive System | Giant SyncDrive Sport, 80Nm, Powered by Yamaha |
|---|---|
| Display | Giant RideControl Charge, grip launch control with walk assist, mini USB charger |
| Battery Type/Weight | Giant EnergyPak400, 36V, 11.3Ah, Rechargeable Lithium-Ion |
| Charger Type |
US: Giant EnergyPak 3A charger Canada: Giant EnergyPak 4A fast charger |
| Max. Assisted Speed | 20 mph |
| Frame | ALUXX SL-grade aluminum, Double Diamond and Mid-Step options |
| Fork | SR Suntour NEX E25 HLO, OverDrive, 63mm travel |
| Axles | [F] 15mm Thru-Axle, [R] 135mm QR |
| Rims/Wheels | Giant eX2 Disc, Tubeless, e-bike optimized |
| Hubs | Giant eTracker, sealed cartridge bearings, 28h, e-bike optimized, 32h |
| Spokes | Stainless Steel, [F] 14g [R] 13g |
| Tires | Schwalbe Smart Sam, 700x47 |
| Crankset | FSA |
| Chainrings | 42T |
| Chain | KMC X.9e, E-Bike Specific |
| Rear Derailleur | Shimano Alivio Shadow |
| Cassette/Rear Cogs | Shimano HG 201-9 11x34, 9-Speed |
| Shifters | Shimano Acera |
| Handlebars | Giant Connect Trail, 31.8mm |
| Stem | Giant Connect |
| Brake Levers | Tektro M285 |
| Brakes | Tektro M285, hydraulic disc, 180mm |
| Pedals | Alloy Platform |
| Saddle | Giant Contact Comfort upright |
| Seatpost | Giant Connect , 30.9 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black/Lime / Small | 04712878222809 | 80076414 |
| Black/Lime / Medium | 04712878222816 | 80076415 |
| Black/Lime / Large | 04712878222823 | 80076416 |
