Details
With its lightweight ALUXX aluminum frame and smooth, stable 700c wheels, Escape Disc is ticket to on-road versatility. Ride city streets or country roads. For commuting, fitness, or just for the fun of it. Confident upright geometry, a flat handlebar and a wide range of gears give it a sporty ride quality. Easy handling and powerful disc brakes make it a great choice for navigating city streets or crowded bike paths in all types of weather. Whatever road or path you choose, Escape Disc is always up for the adventure.
Specs
| Frame | ALUXX-Grade Aluminum |
|---|---|
| Fork | Alloy (with low-rider rack mount) |
| Rims/Wheels | Giant GX28 disc wheelset |
| Hubs | Giant GX28 disc wheelset |
| Spokes | Giant GX28 disc wheelset |
| Tires | Giant S-X2 puncture protect, 700x35 |
| Crankset | Prowheel Burner-201P 48/38/28 |
| Bottom Bracket | Cartridge |
| Chain | KMC Z7 |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Altus RD-M310 |
| Cassette/Rear Cogs | Shimano CS-HG200-8, 12x32 |
| Shifters | Shimano Altus, 3x8 |
| Handlebars | Giant Sport XC, 31.8 alloy |
| Stem | Giant Sport Ahead, 15-degree, 31.8 |
| Brake Levers | Tektro M275 |
| Brakes | Tektro M275 hydraulic |
| Pedals | Platform |
| Saddle | Connect Comfort |
| Seat Post | Giant Sport |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Charcoal/White / Small | 4712878400627 | 90014554 |
| Charcoal/White / Medium | 4712878400634 | 90014555 |
| Charcoal/White / Large | 4712878400641 | 90014556 |
| Charcoal/White / X-Large | 4712878400658 | 90014557 |
| Lemon Yellow/Black / Small | 4712878400665 | 90014564 |
| Lemon Yellow/Black / Medium | 4712878400672 | 90014565 |
| Lemon Yellow/Black / Large | 4712878400689 | 90014566 |
| Lemon Yellow/Black / X-Large | 4712878400696 | 90014567 |
