Details
Elevate your adventure.
Get ready to experience trail riding like never before. More power, more control on rough roads, paths, or singletrack.
The all-new Dirt-E lets you tap into an added boost of power to help you tackle the toughest terrain. The compact SyncDrive Sport motor delivers a smooth and instantaneous boost that blends seamlessly with your own pedaling power — so you can ride stronger and longer, even on steeep and challenging trails. With its stable, XC-oriented frame and integrated EnergyPak battery, the Dirt-E+ gives you the power to conquer mountains.
- Giant SyncDrive Sport, 20mph, 80Nm torque, powered by Yamaha
- Giant PedalPlus 4-sensor technology
- Giant EnergyPak 500
- ALUXX SL-grade aluminum frame
- Shimano 2x9-speed shifting with Shimano hydraulic disc brakes
Specs
| Drive System | Giant SyncDrive Sport, 80Nm, Powered by Yamaha |
|---|---|
| Display | Giant RideControl Charge, grip launch control with walk assist, mini USB charger |
| Battery Type/Weight | Giant EnergyPak500, 36V, 13.8Ah, Rechargeable Lithium-Ion |
| Charger Type |
US: Giant EnergyPak 3A charger Canada: Giant EnergyPak 4A fast charger |
| Frame | ALUXX SL-grade aluminum |
| Fork | SR Suntour XCR 32 LO-R, OverDrive, lockout, 120mm travel |
| Axles | [F] 15mm Thru-Axle, [R] 135mm QR |
| Rims/Wheels | Giant eX2 Disc, Tubeless, e-bike optimized |
| Hubs | [F] Giant eTracker, sealed bearings, 28h, [R] Giant eTracker e-bike optimized, 32h |
| Spokes | Stainless Steel, [F] 14g [R] 13g |
| Tires | Maxxis Ardent, 27.5x2.4, EXO, 60 TPI |
| Crankset | FSA |
| Chainrings | 24/38 |
| Chain | KMC X.9e, e-bike optimized |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | Shimano Deore Shadow |
| Cassette/Rear Cogs | Shimano HG 201-9 11x36, 9-Speed |
| Shifters | Shimano Acera |
| Handlebars | Giant Connect Trail, 31.8mm |
| Stem | Giant Connect |
| Brake Levers | Shimano M315 |
| Brakes | Shimano M315, hydraulic disc, 180mm |
| Pedals | Giant Alloy Platform |
| Saddle | Giant Contact Neutral |
| Seatpost | Giant Connect, 30.9 |
* Subject to change without notice.
Part Numbers
| Option | UPC |
|---|---|
| Black/Red/Orange / Small | 04712878221680 |
| Black/Red/Orange / Medium | 04712878221697 |
| Black/Red/Orange / Large | 04712878221703 |
| Black/Red/Orange / X-Large | 04712878221710 |
