Details
Elevate your adventure.
The all-new Dirt-E+ lets you tap into an added boost of power to help you tackle the toughest terrain. The compact SyncDrive Sport motor delivers a smooth and instantaneous boost that blends seamlessly with your own pedaling power—so you can ride stronger and longer, even on steep and challenging trails. With its stable, XC-oriented frame and integrated EnergyPak battery, the Dirt-E+ gives you the power to conquer mountains.
- Giant SyncDrive Pro, 20mph, 80Nm torque, powered by Yamaha
- Giant PedalPlus 4-sensor technology
- Giant EnergyPak 500
- ALUXX SL-grade aluminum frame
- Shimano SLX 1x11-speed shifting with Shimano hydraulic disc brakes
Specs
| Drive System | Giant SyncDrive Pro, 80Nm, Powered by Yamaha |
|---|---|
| Display | Giant RideControl EVO, grip launch control with walk assist, mini USB charger |
| Battery Type/Weight | Giant EnergyPak500, 36V, 13.8Ah, Rechargeable Lithium-Ion |
| Charger Type |
US: Giant EnergyPak 3A charger Canada: Giant EnergyPak 4A fast charger |
| Frame | ALUXX SL-grade aluminum |
| Fork | Rock Shox Revelation 35 RL, OverDrive, Boost, lockout, 120mm travel |
| Axles | [F] 110x15mm, 28h, [R] 148x12mm |
| Rims/Wheels | Giant eXX2 Disc, Tubeless, e-bike optimized |
| Hubs | Giant eTracker Boost, Sealed Cartridge bearing, IS 6-bolt e-bike optimized, 32h |
| Spokes | Sapim E-Lite, e-bike optimized |
| Tires | Maxxis Forekaster, 27.5x2.6, foldable, Exo protect, Tubeless Ready |
| Crankset | Praxis Works |
| Chainrings | 36T |
| Chain | KMC X.11e, EcoProteq, e-bike specific |
| Rear Derailleur | Shimano SLX Shadow+ |
| Cassette/Rear Cogs | Shimano HG-M7000 11x46, 11-Speed |
| Shifters | Shimano SLX |
| Handlebars | Giant Connect Trail, 31.8mm |
| Stem | Giant Connect |
| Brake Levers | Shimano BL-MT500, i-Spec II |
| Brakes | Shimano BR-MT500, hydraulic disc, [F] 200mm, [R] 180mm |
| Pedals | Alloy Platform |
| Saddle | Giant Contact Neutral |
| Seatpost | Giant Contact Switch, remote height adjust, 30.9 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Neon Red/Orange / X-Small | 4712878221109 | 80073013 |
| Neon Red/Orange / Small | 04712878221116 | 80073014 |
| Neon Red/Orange / Medium | 04712878221123 | 80073015 |
| Neon Red/Orange / Large | 04712878221130 | 80073016 |
| Neon Red/Orange / X-Large | 04712878221147 | 80073017 |


