Details
Defy limits.
Choose the longer route. Climb higher mountains. This smooth-riding endurance bike dares you to push new limits.
This lightweight Advanced-grade composite frame delivers the perfect blend of stiffness and compliance. It’s engineered with endurance geometry, giving you a smooth ride quality that minimizes fatigue on your longest, hardest rides. Integrated flat-mount disc-brake technology with 12mm thru-axles front and rear gives you added control on rough roads in all types of weather. And the vibration-damping D-Fuse seatpost absorbs road vibrations to give you an even smoother, quieter ride without adding any weight.
- Advanced-grade composite frame with D-Fuse SL composite seatpost
- Advanced-grade composite fork with full-composite OverDrive 2 steerer
- Giant SLR 1 Disc Composite WheelSystem with Giant Gavia AC 1 tubeless tires
- Shimano Ultegra 11-speed mechanical componentry
- Shimano Ultegra hydraulic disc brakes
Pedals sold separately
Specs
| Frame | Advanced-grade composite |
|---|---|
| Fork | Advanced-grade composite, Full-composite OverDrive 2 steerer |
| Wheels/Rims | Giant SLR 1 DBL WheelSystem; 30mm deep, 23mm wide, Tubeless, Full composite |
| Hubs | Giant SLR 1 DBL WheelSystem; Pawl driver, 12mm axles, [F] 16h [R] 21h |
| Spokes | Giant SLR 1 DBL WheelSystem; Dynamic Balanced Lacing, bladed stainless |
| Tires | Giant Gavia AC 1 Tubeless, 700x25, Folding |
| Crankset | Shimano Ultegra |
| Chainrings | 34/50 |
| Bottom Bracket | Shimano, Press Fit |
| Chain | KMC X11SL-1 |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Cassette/Rear Cogs | Shimano Ultegra 11x34, 11-Speed |
| Shifters | Shimano Ultegra Hydraulic |
| Handlebars | Giant Contact SL, 31.8mm |
| Stem | Giant Contact SL |
| Brake Levers | Shimano Ultegra, hydraulic disc |
| Brakes | Shimano Ultegra, hydraulic disc, 140mm |
| Saddle | Contact SL Neutral |
| Seat Post | Giant D-Fuse SL composite |
| Accessories & Extras | Ride Sense ANT+/Bluetooth |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Matte Carbon Smoke/Neon Green/Charcoal / X-Small | 04712878189553 | 80004112 |
| Matte Carbon Smoke/Neon Green/Charcoal / Small | 04712878189560 | 80004113 |
| Matte Carbon Smoke/Neon Green/Charcoal / Medium | 04712878189577 | 80004114 |
| Matte Carbon Smoke/Neon Green/Charcoal / Medium/Large | 04712878189584 | 80004115 |
| Matte Carbon Smoke/Neon Green/Charcoal / Large | 04712878189591 | 80004116 |
| Matte Carbon Smoke/Neon Green/Charcoal / X-Large | 04712878189607 | 80004117 |
