Details
Here’s your invitation to ride. With comfortable, upright positioning and a suspension fork and seatpost to smooth out rough roads or paths, Cypress makes it easy.
Smooth-rolling 700c wheels give Cypress a comfortable ride, even when things get a little bumpy. The suspension seatpost soaks up shocks, and the ALUXX aluminum frame provides a comfortable, upright ride. You can take it on roads or bike paths, even some dirt. Just keep pedaling and enjoy the ride.
KEY PERFORMANCE FACTORS
Stable ride quality
- Smooth-rolling 700c wheels and an upright position give Cypress a relaxed feel on roads or paths.
Comfort
- Suspension fork and seatpost soak up bumps and road vibrations.
High-quality frameset
- ALUXX aluminum tubing is lightweight, strong and durable.
Specs
| Frame | ALUXX-Grade Aluminum |
|---|---|
| Fork | SR Suntour NEX, 63mm travel |
| Axles | QR |
| Rims/Wheels | Giant GX Disc |
| Hubs | Alloy, 32h, loose ball bearing |
| Spokes | Stainless, 14g |
| Tires | Giant P-X3 multi-surface, 700 x 45c |
| Crankset | Forged alloy, with chainguard |
| Chainrings | 28/44T |
| Bottom Bracket | Sealed cartridge |
| Chain | KMC Z8.3 |
| Front Derailleur | MicroSHIFT |
| Rear Derailleur | Shimano Altus |
| Cassette/Rear Cogs | Shimano CS-HG31, 11x34 |
| Shifters | MicroSHIFT |
| Handlebars | Alloy, high |
| Stem | Alloy adjustable |
| Brake Levers | Alloy |
| Brakes | TKB-172 mechanical disc |
| Pedals | Platform plus comfort |
| Saddle | Giant Comfort |
| Seat Post | Alloy suspension, 30.9mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Dark Silver / X-Small | 04712878434622 | 2000206203 |
| Dark Silver / Small | 04712878434639 | 2000206204 |
| Dark Silver / Medium | 04712878434646 | 2000206205 |
| Dark Silver / Large | 04712878434653 | 2000206206 |
| Dark Silver / X-Large | 04712878434660 | 2000206207 |
| Metallic Black / X-Small | 04712878434561 | 2000206103 |
| Metallic Black / Small | 04712878434578 | 2000206104 |
| Metallic Black / Medium | 04712878434585 | 2000206105 |
| Metallic Black / Large | 04712878434592 | 2000206106 |
| Metallic Black / X-Large | 04712878434608 | 2000206107 |


